weather
Latitude N 53° 31' 58" Longitude W 01° 09' 44" Elevation 11 m
| Dawn: | 04:10 | Sunrise: | 04:56 | Moonrise: | 04:37 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:08 | Moonset: | 20:44 | |
| Daylight: | 17:44 | Day length: | 16:12 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 10.4 °C | Dew Point | 8.0 °C |
| Windchill | 10.4 °C | Humidity | 85% |
| Heat Index | 10.4 °C | Apparent Temperature | 9.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.1 mm | Rainfall This Year | 277.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 07:04 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 315° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 981.2 mb | Rising very rapidly | +2.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 11:15:00
powered by
Cumulus
v1.9.2 (1024)
